Importar catálogo
Sube CSV/JSON, revisa productos y precios, y confirma la importación.
Importar catálogo desde CSV o JSON
Formato CSV: type, internal_number, code, name, category, subcategory, line, gender, price_rule_category, source_page, confidence, needs_review, size_ml, size_label, socio_price, rmd_price. Usa type=product o type=price.
Total productos importados649260202-LISTADO-2026.pdf
Productos validados516Sin marca de revisión
Pendientes de revisión133OCR dudoso o campo incompleto
Productos detectados
| Referencia | Producto | Categoría | Revisión |
|---|---|---|---|
| 101 | AQUADER MAD1 | Alta perfumería | high |
| 103 | CODE MAR1 | Alta perfumería | high |
| 104 | AGUA DE GIO MAR2 | Alta perfumería | high |
| 105 | SI MAR3 | Alta perfumería | high |
| 106 | AGUA DE GIOGI MAR4 | Alta perfumería | high |
| 107 | ANGEL SCHELS MAS1 | Alta perfumería | high |
| 108 | OMIA CRISTAL MBG1 | Alta perfumería | high |
| 109 | BURBERRI MBR1 | Alta perfumería | high |
| 111 | FANTASIA MBS1 | Alta perfumería | high |
| 112 | CATCHM MCA1 | Alta perfumería | high |
| 113 | EDEN MCA2 | Alta perfumería | high |
| 114 | ADORE MCD1 | Alta perfumería | high |
| 115 | DOR CHERI MCD2MIS | Alta perfumería | revisar |
| 116 | ADICT'S MCD3 | Alta perfumería | high |
| 117 | ESCALA PORTOFINO MCD4 | Alta perfumería | high |
| 118 | PURE MCD5 | Alta perfumería | high |
| 119 | CHKAROLIN MCH1 | Alta perfumería | high |
| 120 | Necesita revisión MCH2 | Alta perfumería | revisar |
| 121 | Necesita revisión MCH3 | Alta perfumería | revisar |
| 122 | Necesita revisión MCH4 | Alta perfumería | revisar |
| 123 | EUFORIA MCK1 | Alta perfumería | high |
| 124 | ONE MCK2 | Alta perfumería | high |
| 125 | Necesita revisión MCL1 | Alta perfumería | revisar |
| 126 | COCO MCL2 | Alta perfumería | revisar |
| 127 | COCO MADM MCL3 | Alta perfumería | high |
| 128 | ALURE MCL4 | Alta perfumería | high |
| 129 | CLOE MCO1 | Alta perfumería | revisar |
| 130 | LOVE MCO2 | Alta perfumería | revisar |
| 131 | AROMATIC ELIX MCQ1 | Alta perfumería | high |
| 132 | HAPPY MCQ2 | Alta perfumería | high |
| 134 | JUSTE CAVALI MCV2 | Alta perfumería | high |
| 135 | LIGH BLUE MDG1 | Alta perfumería | high |
| 136 | THE ONE MDG2 | Alta perfumería | high |
| 139 | EMPERATRIZ MDG5 | Alta perfumería | high |
| 140 | NEWYORK MDK1 | Alta perfumería | revisar |
| 141 | BE DELICIOS MDK2 | Alta perfumería | revisar |
| 143 | MAGNETICA MEC1 | Alta perfumería | high |
| 144 | PLEASURE MEL1 | Alta perfumería | revisar |
| 145 | ELIE MES1 | Alta perfumería | high |
| 146 | ENVI ME MGC1 | Alta perfumería | revisar |
| 147 | RUSS MGC2 | Alta perfumería | high |
| 148 | NSOLENCIA MGE1 | Alta perfumería | high |
| 152 | JARDIN AL SUR MHM1 | Alta perfumería | high |
| 153 | J.P CLAS MJG1 | Alta perfumería | revisar |
| 154 | HALLOWEN MJP1 | Alta perfumería | high |
| 155 | FLOWERS MKZ1 | Alta perfumería | high |
| 156 | TUCH PINK MLC1 | Alta perfumería | revisar |
| 157 | LA VIDA BELL MLM1 | Alta perfumería | high |
| 158 | POEMA MLM2 | Alta perfumería | revisar |
| 159 | O DELM MLM3 | Alta perfumería | high |
| 160 | AIRE MLW1 | Alta perfumería | revisar |
| 161 | AGUA LW MLW2 | Alta perfumería | high |
| 163 | QUIZAS QUIZAS MLW4 | Alta perfumería | high |
| 164 | CHEAP CHIC MM01 | Alta perfumería | high |
| 165 | Necesita revisión MNI1 | Alta perfumería | revisar |
| 166 | ELLE MNR1 | Alta perfumería | revisar |
| 167 | ESENCIA MNR2 | Alta perfumería | high |
| 168 | NARCISO'S MNR3 | Alta perfumería | high |
| 169 | ULTRAVIOLETA MPR1 | Alta perfumería | high |
| 170 | . MILLON MPR2L | Alta perfumería | revisar |
| 171 | OLYMPICA MPR3 | Alta perfumería | high |
| 172 | RALPHH MRL1 | Alta perfumería | revisar |
| 173 | ROCHA MR01 | Alta perfumería | revisar |
| 174 | EAUDES MSI1 | Alta perfumería | revisar |
| 175 | ANGEL MTM1 | Alta perfumería | high |
| 177 | ALIEN'S MTM3 | Alta perfumería | high |
| 178 | TOU TAPON PLATA MTU1 | Alta perfumería | high |
| 179 | TOU TAPON ORO MTU2 | Alta perfumería | revisar |
| 180 | EROS MVE1 | Alta perfumería | high |
| 181 | VALENTINA MVA1 | Alta perfumería | high |
| 182 | FLOWER BOM'S MVR1 | Alta perfumería | revisar |
| 183 | PARIS MYS1 | Alta perfumería | high |
| 184 | OPIOM MYS2 | Alta perfumería | high |
| 185 | OPIOM BLACK'S MYS3 | Alta perfumería | high |
| 186 | MIA CORAL MBG2 | Alta perfumería | high |
| 189 | TAJ SUSE MEC2 | Alta perfumería | high |
| 190 | AMOR MCA3 | Alta perfumería | high |
| 191 | RIV-GAUC MYS4 | Alta perfumería | high |
| 193 | THE SCEN MHB1 | Alta perfumería | high |
| 194 | CHANNCE MCL5 | Alta perfumería | high |
| 195 | FLORA MGC3 | Alta perfumería | high |
| 196 | MAVIE MHB2 | Alta perfumería | high |
| 197 | DECANDEN MMJ1 | Alta perfumería | high |
| 199 | MON PARIS MYS5 | Alta perfumería | high |
| 200 | ISEY MIM1 | Alta perfumería | revisar |
| 201 | LOLITA MLL1 | Alta perfumería | high |
| 202 | ANAIS MCA4 | Alta perfumería | high |
| 204 | MADMOASELLE MRO2 | Alta perfumería | high |
| 205 | LA PANTHER MCT2 | Alta perfumería | high |
| 206 | LUNA MNI2 | Alta perfumería | high |
| 207 | ESCANDALO MJG2 | Alta perfumería | high |
| 209 | GABRIELLE MCL6 | Alta perfumería | high |
| 210 | YOU MAR5 | Alta perfumería | high |
| 211 | AURA MTM4 | Alta perfumería | high |
| 212 | MON MGE4 | Alta perfumería | high |
| 214 | ZADIG HER MZV1 | Alta perfumería | high |
| 216 | MIRACLE MLM4 | Alta perfumería | high |
| 217 | TRESOR MLM5 | Alta perfumería | high |
| 218 | DAISY MMJ2 | Alta perfumería | high |
| 219 | CAND MPD1 | Alta perfumería | high |
| 220 | GUCCI BLOOM MGC4 | Alta perfumería | revisar |
| 221 | YESIAM MCA5 | Alta perfumería | high |
| 223 | NHOMADA MCO3 | Alta perfumería | high |
| 224 | CRISTALL MVE2 | Alta perfumería | high |
| 225 | ETERNIDAD MCK4 | Alta perfumería | high |
| 226 | NOAH MCA6 | Alta perfumería | revisar |
| 227 | UNIC MAD3 | Alta perfumería | high |
| 229 | SI PASION MAR6 | Alta perfumería | revisar |
| 230 | PURA XS MPR4 | Alta perfumería | high |
| 231 | JOI MCD7 | Alta perfumería | revisar |
| 232 | SOLA MLW6 | Alta perfumería | high |
| 234 | THE ONLY ONE MDG6 | Alta perfumería | high |
| 235 | IL'ITERDIT MGI2 | Alta perfumería | revisar |
| 236 | JASMIN NOIR MGB3 | Alta perfumería | revisar |
| 237 | FIESTA CARIOCA MEC3 | Alta perfumería | revisar |
| 238 | NARCISO ROUGE MNR4 | Alta perfumería | high |
| 240 | PURE MUSK MNR5 | Alta perfumería | revisar |
| 242 | IDOL MLM6 | Alta perfumería | revisar |
| 245 | FLORES DEL SOL MEC4 | Alta perfumería | revisar |
| 246 | BOSSALV MHB3 | Alta perfumería | revisar |
| 247 | LA BELLA MJG3 | Alta perfumería | revisar |
| 248 | MY WAY MAR7 | Alta perfumería | high |
| 249 | LIRRESISTIBLE MGI3 | Alta perfumería | high |
| 250 | LMILLON EM MPR5 | Alta perfumería | revisar |
| 251 | ANGEL NOVA MTM5 | Alta perfumería | high |
| 253 | PERFECT MMJ3 | Alta perfumería | high |
| 254 | INFUIR MPD2 | Alta perfumería | revisar |
| 255 | LEY MAR8 | Alta perfumería | revisar |
| 257 | AURA WHITE MAGNOLIA MLW7 | Alta perfumería | high |
| 258 | ROCHAS GIRL MRO3 | Alta perfumería | high |
| 259 | LOVE ME MTU3 | Alta perfumería | revisar |
| 260 | TOMMY NOW MTH2 | Alta perfumería | high |
| 261 | BOMBON MVR2 | Alta perfumería | high |
| 262 | A DROP MIM2 | Alta perfumería | high |
| 263 | ELLE MYS7 | Alta perfumería | high |
| 265 | BLACKX MPR6 | Alta perfumería | high |
| 266 | HIPNOTIC MCD8 | Alta perfumería | high |
| 267 | GINZA MSH1 | Alta perfumería | high |
| 268 | MAIAMI BLOS MEC5 | Alta perfumería | high |
| 269 | ALIEN GOODE MTM6 | Alta perfumería | high |
| 270 | YES IAM GLORIA MCA7 | Alta perfumería | high |
| 273 | Necesita revisión MCH7 | Alta perfumería | revisar |
| 274 | CHANNCE TENDE MCL7 | Alta perfumería | high |
| 275 | LOVE ME ONIS MTU4 | Alta perfumería | revisar |
| 276 | FAMME MPR7 | Alta perfumería | high |
| 277 | PARIS MCL8 | Alta perfumería | high |
| 278 | HER MBR4 | Alta perfumería | high |
| 279 | PARADOXE MPD3 | Alta perfumería | high |
| 280 | NEROLI AMBREE MNR6EAU | Alta perfumería | high |
| 281 | EAU-MAGNOLIA MIM3 | Alta perfumería | high |
| 282 | PAULA'S IBIZA MLW8 | Alta perfumería | high |
| 283 | TOMMY GIRL MTH1 | Alta perfumería | revisar |
| 285 | FLORA GARDENIA MGC6 | Alta perfumería | high |
| 286 | TACÓN ROSA MCH8 | Alta perfumería | high |
| 287 | TOY MMO2 | Alta perfumería | high |
| 288 | BORN IN ROMA MVA3 | Alta perfumería | high |
| 290 | DYLAN PURPLE MVE3 | Alta perfumería | high |
| 291 | ALL OF ME MNR7 | Alta perfumería | revisar |
| 292 | DEVOTION MDG8 | Alta perfumería | high |
| 293 | DIVINA MJG4 | Alta perfumería | high |
| 294 | GODESS MBR5 | Alta perfumería | high |
| 295 | ANGEL ELIXIR MTM7 | Alta perfumería | high |
| 296 | LOVE ME EMERALD MTU5 | Alta perfumería | high |
| 297 | VIDA BELLA IRIS MLM7 | Alta perfumería | high |
| 298 | JARDIN MEDITERRANE MHM2 | Alta perfumería | high |
| 299 | MILLON GOLD MPR8 | Alta perfumería | revisar |
| 501 | DEAUVILLE MCL10 | Alta perfumería | high |
| 504 | RIVIERA MCL13 | Alta perfumería | high |
| 505 | ADORE L'OR MCD9 | Alta perfumería | revisar |
| 506 | VIDA BELLA ELIXIR MLM8 | Alta perfumería | revisar |
| 507 | MY WISH MJP2 | Alta perfumería | revisar |
| 508 | VIDA BELLA ROSE MLM9 | Alta perfumería | high |
| 509 | VENUS MNR8 | Alta perfumería | high |
| 510 | BARENIA MHM3 | Alta perfumería | high |
| 511 | ZADIG EAU DE PARFUM MZV2 | Alta perfumería | high |
| 512 | LA BOMBA MCH9 | Alta perfumería | high |
| 513 | ELLA, ELLA MCA8 | Alta perfumería | high |
| 515 | PARADOXE INTENSE MPD4 | Alta perfumería | high |
| 516 | CHANCE EAU SPLENDIDE MCL14 | Alta perfumería | high |
| 517 | ROCHAS AUDACE MR04 | Alta perfumería | revisar |
| 518 | LA BELLE PARADISE MJG5 | Alta perfumería | high |
| 519 | KAOS MTU6 | Alta perfumería | revisar |
| 10 | ALURE NEW 1112 HHM4 HCL2 | Alta perfumería | revisar |
| 11 | ALURE SPORT HCL3 | Alta perfumería | revisar |
| 13 | THE ONE LE SEL D'ISSEY HDG1 | Alta perfumería | high |
| 14 | BLUE HDG2 | Alta perfumería | high |
| 15 | BRAVE HDS1 | Alta perfumería | high |
| 16 | HUGO'S SOLO ESENCIAL HHB1 | Alta perfumería | high |
| 17 | BOS BOTEL SOLO ESENCIAL SOLO CEDRO HHB2 | Alta perfumería | high |
| 18 | BOS NIGT HHB3 | Alta perfumería | revisar |
| 19 | •JUST DIFERENT HHB4 | Alta perfumería | revisar |
| 20 | THE SCENT HHB5 | Alta perfumería | high |
| 23 | LEMAL HJG1 | Alta perfumería | revisar |
| 25 | ESENCIA HLW1 | Alta perfumería | revisar |
| 26 | SOLO HLW2 | Alta perfumería | high |
| 27 | SIETE VALENTINO UOMO BORN IN ROMA HLW3 | Alta perfumería | high |
| 29 | HYS2 OPIO HPC1 | Alta perfumería | revisar |
| 30 | INVICT HYS4 HPC2 | Alta perfumería | high |
| 34 | ROCHA HRC1 | Alta perfumería | high |
| 35 | POLO BLUE'S HRL1 | Alta perfumería | high |
| 36 | TOMY HTH1 | Alta perfumería | high |
| 37 | ANGEL'S HTM1 | Alta perfumería | revisar |
| 38 | SPICEBOMB'S HVR1 | Alta perfumería | high |
| 42 | FAHRENTHEIT HCD1 | Alta perfumería | high |
| 43 | SALVAGE GENTELMEN HCD2 | Alta perfumería | high |
| 45 | ERO'S HVE1 | Alta perfumería | high |
| 46 | HOMME HCD3 | Alta perfumería | high |
| 47 | CROME HAZ1 | Alta perfumería | high |
| 48 | ULT MAL HJG2 | Alta perfumería | high |
| 49 | MALO LE BEAU PARADISE GARDEN HDS2 | Alta perfumería | high |
| 51 | SOLO ESENCIAL HLW4 | Alta perfumería | high |
| 54 | YOU HAR4 | Alta perfumería | high |
| 55 | ETERNIDAD HCK1 | Alta perfumería | high |
| 56 | ZADIG HIM HZV1 | Alta perfumería | revisar |
| 57 | BLUE HCL4 | Línea Gold / Nicho | high |
| 58 | VALENTINO UOMO HVA1 | Alta perfumería | high |
| 59 | INTENSO ULT MAL HDG3 | Alta perfumería | high |
| 60 | DECLARACION HCT1 | Alta perfumería | high |
| 61 | LEGENDA SPRIT HMB1 | Alta perfumería | high |
| 65 | GULTY POUR MEN HGC1 | Alta perfumería | revisar |
| 66 | HALLOWEN HJP1 | Alta perfumería | revisar |
| 67 | MAN WOD HBU2 | Alta perfumería | high |
| 68 | BAD BOY THE SCENT HCH3 | Alta perfumería | high |
| 69 | K LA BEA HDG4 | Alta perfumería | revisar |
| 70 | GENTELMEN SOLO HGI2 | Alta perfumería | revisar |
| 71 | LA BEA HJG3 | Alta perfumería | revisar |
| 75 | LE MAL BL HJG4 | Alta perfumería | high |
| 76 | POLO RED HRL2 | Alta perfumería | revisar |
| 78 | HEROES HCH5 | Alta perfumería | revisar |
| 79 | FANTON HPC8 | Línea Gold / Nicho | revisar |
| 80 | ESCANDALO HJG5 | Alta perfumería | high |
| 84 | HHB7 HCH6 | Alta perfumería | revisar |
| 85 | ERO BURB HBR1 | Alta perfumería | high |
| 86 | FUSION HIM2 | Alta perfumería | revisar |
| 87 | SALVAJE ELIXIR HCD4 | Alta perfumería | high |
| 90 | D HDS3 | Alta perfumería | revisar |
| 92 | INVICTUS VICTORY HPC9 | Alta perfumería | high |
| 95 | INVICT VICTORY ELIX HPC11 | Alta perfumería | revisar |
| 96 | TOY BOY HYS1 LA NOCHE HM01 | Alta perfumería | revisar |
| 99 | SCALPERS THE CLUB HSC1 | Alta perfumería | high |
| 1100 | BOTTLED ELIXIR HHB6 | Alta perfumería | high |
| 1101 | MILLON GOLD HPC12 | Alta perfumería | high |
| 1102 | LE SEL D'ISSEY HIM3 | Alta perfumería | high |
| 1103 | MALE ELIXIR HJG6 | Alta perfumería | high |
| 1104 | AQUA DE GIO PROFUMO HAR5 | Alta perfumería | high |
| 1105 | Necesita revisión HDG5 | Alta perfumería | revisar |
| 1107 | STRONGER WHIT YOU INTENS 1105 HDG5 HAR6 | Alta perfumería | high |
| 1108 | VALENTINO UOMO BORN IN ROMA HVA2 | Alta perfumería | high |
| 1109 | LE BEAU PARADISE GARDEN HJG7 | Alta perfumería | high |
| 1110 | PARADIGME HPD1 | Alta perfumería | high |
| 1112 | Necesita revisión HHM4 | Alta perfumería | revisar |
| 1113 | EROS FLAME HVE2 | Alta perfumería | revisar |
| PG-1 | HCR1 HOMBRE AVENTUS PG-1 | Línea Gold / Nicho | high |
| PG-2 | HTF1 HOMBRE TABACCO VAINILLE PG-2 | Nicho | high |
| PG-3 | MTF2 MUJER BLACK ORCHID PG-3 | Nicho | high |
| PG-4 | UJM1 UNISEX VELVET ROSE AND OUD PG-4 | Línea Gold / Nicho | high |
| PG-5 | MCR2 MUJER CRED AVENTUS PG-5 | Línea Gold / Nicho | high |
| PG-6 | UTF3 UNISEX NOIR EXTREM PG-6 | Nicho | high |
| PG-7 | MTF4 MUJER S VELVET ORCHID PG-7 | Nicho | high |
| PG-8 | HTF5 HOMBRE TUSCAN LEATHER PG-8 | Nicho | high |
| PG-9 | HCR3 HOMBRE VIKING PG-9 | Línea Gold / Nicho | high |
| PG-10 | HTF6 HOMBRE NOIR PG-10 | Nicho | high |
| PG-12 | UJM2 UNISEX LIME AND MADARINA PG-12 | Línea Gold / Nicho | high |
| PG-13 | MTF7 MUJER WHIT PATCHOULI PG-13 | Nicho | high |
| PG-14 | UNT1 UNISEX BLACK AFGANO PG-14 | Nicho | high |
| PG-15 | UMF1 UNISEX BACCARAT ROUGE 50 PG-15 | Línea Gold / Nicho | high |
| PG-16 | UCD1 UNISEX BOIS'S D'ARGENT PG-16 | Línea Gold / Nicho | high |
| PG-17 | UTF8 UNISEX NEROLI PORTOFINO PG-17 | Nicho | high |
| PG-18 | HLV1 HOMBRE METEORE PG-18 | Línea Gold / Nicho | high |
| PG-19 | UPM1 UNISEX LAYTON EXCLUSIF PG-19 | Nicho | high |
| PG-21 | MCD2 MUJER MIDNIGHT POISON PG-21 | Línea Gold / Nicho | high |
| PG-22 | MCD3 MUJER TENDRE POISON PG-22 | Línea Gold / Nicho | high |
| PG-23 | UTF10 UNISEX OUD WOOD INTENSE PG-23 | Nicho | high |
| PG-25 | UCR5 UNISEX SILVER MOUNTAIN WATER PG-25 | Línea Gold / Nicho | high |
| PG-27 | UTF11 UNISEX OUD MINÉRABLE PG-27 | Nicho | high |
| PG-28 | ULV2 UNISEX AFTERNOON SWIN PG-28 | Línea Gold / Nicho | high |
| PG-29 | UMF2 UNISEX BACCARAT ROUGE EXTRADIT PG-29 | Línea Gold / Nicho | high |
| PG-30 | UKI1 UNISEX BAMBOO HARMONY PG-30 | Línea Gold / Nicho | high |
| PG-31 | ULV3 UNISEX IMAGINATION PG-31 | Línea Gold / Nicho | high |
| PG-32 | ULL1 UNISEX SANTAL 33 PG-32 | Línea Gold / Nicho | high |
| PG-33 | UBY1 UNISEX MIXED EMOTIONS PG-33 | Línea Gold / Nicho | high |
| PG-34 | UDI1 UNISEX OYEDO PG-34 | Línea Gold / Nicho | high |
| PG-35 | UJU1 UNISEX MUSC INVISIBLE PG-35 | Línea Gold / Nicho | high |
| PG-36 | UBY2 UNISEX BAL DE AFRICA PG-36 | Línea Gold / Nicho | high |
| PG-37 | UJU2 UNISEX VANILLA VIBES PG-37 | Línea Gold / Nicho | high |
| PG-38 | MPE1 MUJER ARTEMISA PG-38 | Nicho | high |
| PG-39 | UXE1 UNISEX ERBA PURA PG-39 | Nicho | high |
| PG-40 | MK12 MUJER FORBIDDEN GAMES PG-40 | Línea Gold / Nicho | high |
| PG-41 | MBY3 MUJER SUNDAZE PG-41 | Línea Gold / Nicho | high |
| PG-42 | MBY4 MUJER INFLORESCEN PG-42 | Línea Gold / Nicho | high |
| PG-43 | UDI2 UNISEX ILIO PG-43 | Línea Gold / Nicho | revisar |
| PG-44 | UDI3 UNISEX PHILOSIKOS PG-44 | Línea Gold / Nicho | high |
| PG-45 | UJM3 UNISEX YELLO HIBISCO PG-45 | Línea Gold / Nicho | high |
| PG-46 | UJU3 UNISEX NO PERFUME PG-46 | Línea Gold / Nicho | high |
| PG-47 | MUJER ROSES DE VENT PG-47 | Línea Gold / Nicho | high |
| PG-48 | UMF3 UNISEX AGUA VITAE PG-48 | Línea Gold / Nicho | high |
| PG-49 | UNI1 UNISEX ANI NISANE PG-49 | Nicho | high |
| PG-50 | UTF12 UNISEX FUCKIN FABULOUS PG-50 | Nicho | high |
| PG-51 | HAM1 HOMBRE BOUNDLES PG-51 | Línea Gold / Nicho | high |
| PG-52 | HCR6 HOMBRE ABSOLU AVENTUS PG-52 | Línea Gold / Nicho | high |
| PG-53 | MKI3 MUJER LOVE (DON'T BE SHY) PG-53 | Línea Gold / Nicho | high |
| PG-54 | HLV5 HOMBRE L'INMENSITE PG-54 | Línea Gold / Nicho | high |
| PG-55 | ULV6 UNISEX OMBRE NOMADE PG-55 | Línea Gold / Nicho | high |
| PG-56 | UMF4 UNISEX PG-56 | Línea Gold / Nicho | high |
| PG-57 | UNT2 UNISEX FANTOMAS PG-57 | Nicho | high |
| PG-58 | HPE2 HOMBRE THE BLAZING PG-58 | Nicho | high |
| PG-59 | MPM2 MUJER DELINA PG-59 | Nicho | high |
| PG-60 | UTF13 UNISEX BITTER PEACH PG-60 | Nicho | high |
| PG-61 | UNT3 UNISEX SADONASO PG-61 | Nicho | high |
| PG-62 | MBY5 MUJER CASABLAN LILY PG-62 | Línea Gold / Nicho | high |
| PG-63 | UDI4 UNISEX TAM DAO PG-63 | Línea Gold / Nicho | high |
| PG-64 | ULV7 UNISEX STELLAR TIME PG-64 | Línea Gold / Nicho | high |
| PG-65 | HMF5 HOMBRE L'HOME ROSE PG-65 | Línea Gold / Nicho | high |
| PG-66 | MTF14 MUJER JASMIN ROUGE PG-66 | Nicho | high |
| PG-67 | UGT1 UNISEX BIANCO LATTE PG-67 | Línea Gold / Nicho | high |
| PG-68 | UAM2 UNISEX CRIMSON ROKS PG-68 | Línea Gold / Nicho | high |
| PG-69 | MK14 MUJER INTOXICATED PG-69 | Línea Gold / Nicho | high |
| PG-70 | MUJER MATIERE NOIR PG-70 | Línea Gold / Nicho | high |
| PG-71 | MMF6 MUJER FEMININ PLURIEL PG-71 | Línea Gold / Nicho | revisar |
| PG-72 | MPM3 MUJER SAFANAD PG-72 | Nicho | high |
| PG-73 | MTF15 MUJER SANTAL BLUS PG-73 | Nicho | revisar |
| PG-74 | UXE2 UNISEX ACCENTO PG-74 | Nicho | high |
| PG-75 | UAM3 UNISEX ENCLAVE PG-75 | Línea Gold / Nicho | high |
| PG-76 | UJU4 UNISEX PEAR INC PG-76 | Línea Gold / Nicho | high |
| PG-77 | UJM4 UNISEX TANGY RHUBARD 2021 PG-77 | Línea Gold / Nicho | high |
| PG-78 | UJM5 UNISEX YUJA COLOGNE PG-78 | Línea Gold / Nicho | high |
| PG-79 | MKI5 MUJER MUSK BUTTERFLY PG-79 | Línea Gold / Nicho | revisar |
| PG-80 | MKI6 MUJER IDON'T NEED A PRINCE PG-80 | Línea Gold / Nicho | high |
| PG-81 | MPM4 MUJER ORIANA PG-81 | Nicho | high |
| PG-82 | MPE3 MUJER HEARTLESS HELEN PG-82 | Nicho | high |
| PG-83 | UMF7 UNISEX AQUA MEDIA PG-83 | Línea Gold / Nicho | high |
| PG-84 | MMA1 MUJER INDIAN DREAM PG-84 | Línea Gold / Nicho | high |
| PG-85 | MMA2 MUJER ROSES VAINILLA PG-85 | Línea Gold / Nicho | high |
| PG-86 | UM01 UNISEX INTENSE CAFE RED AOUD PG-86 | Línea Gold / Nicho | high |
| PG-87 | UM03 UM02 UNISEX INTENSE PEPER RED AOUD PG-87 | Línea Gold / Nicho | high |
| PG-88 | UTF16 UNISEX OMBRE LEATHER PG-88 | Nicho | high |
| PG-89 | UOP1 UNISEX MEGAMARE PG-89 | Nicho | high |
| PG-90 | UB01 UNISEX BLEECKER STREET PG-90 | Línea Gold / Nicho | high |
| PG-91 | UKA1 UNISEX YUM PISTACHIO GELATO PG-91 | Línea Gold / Nicho | high |
| PG-92 | UXE3 UNISEX XJ 1861 NACHOS PG-92 | Nicho | high |
| PG-93 | UPR1 UNISEX ACQUA DI SALE PG-93 | Nicho | high |
| PG-94 | MCR7 MUJER CARMINA PG-94 | Línea Gold / Nicho | high |
| PG-95 | UTF17 UNISEX VAINILLA SEX PG-95 | Nicho | high |
| PG-96 | UBB1 UNISEX BESO DORADO NEW PG-110 PG-96 | Línea Gold / Nicho | high |
| PG-97 | UXE4 UNISEX CORO SELFRIDGES EXCLUSIVE TORINO 22 PG-97 | Nicho | high |
| PG-98 | UKA2 UNISEX LOVEFEST BURNING CHERRY PG-98 | Línea Gold / Nicho | high |
| PG-99 | UMH1 UNISEX INDOMABLE NEW PG-109 PG-99 | Línea Gold / Nicho | high |
| PG-100 | UMH2 UNISEX INDOMABLE N8 NEW PG-109 PG-100 | Línea Gold / Nicho | high |
| PG-101 | MMA3 MUJER RED TBACCO PG-101 | Línea Gold / Nicho | high |
| PG-102 | UM03 UNISEX INTENSE PEPER PG-102 | Línea Gold / Nicho | high |
| PG-103 | UKA3 UNISEX VANILLA 28 PG-103 | Línea Gold / Nicho | high |
| PG-104 | UTF18 UNISEX SOLEIL BLANC PG-104 | Nicho | high |
| PG-105 | UGT2 UNISEX BLU MARE PG-105 | Línea Gold / Nicho | high |
| PG-106 | UMF8 UNISEX KURKY PG-106 | Línea Gold / Nicho | high |
| PG-107 | MKA4 MUJER FLEUR MAJESTY ROSE ROYALE PG-107 | Línea Gold / Nicho | high |
| PG-108 | ULL2 UNISEX ANOTHER 13 PG-108 | Línea Gold / Nicho | high |
| PG-109 | UTF19 UNISEX COSTA AZZURRA PG-109 | Línea Gold / Nicho | high |
| PG-110 | MKA5 UNISEX EDEN JUICY APPLE PG-110 | Línea Gold / Nicho | high |
| PG-111 | UXE5 UNISEX CORO SELFRIDGES EXCLUSIVE PG-111 | Línea Gold / Nicho | revisar |
| 300 | PETIT MAMA IBG1 | Alta perfumería | high |
| 301 | BURBERRY BABY IBR1 | Alta perfumería | revisar |
| 303 | TOU KIDS, ITU1 | Alta perfumería | revisar |
| 304 | TOU BABY ITU2 | Alta perfumería | revisar |
| 306 | CRED FOR KIDS ICR1 | Alta perfumería | high |
| AF-1 | FLOR DE AZAHAR AF-1 | Aromas florales | high |
| AF-3 | PATCHULI AF-3 | Loción corporal | high |
| AF-4 | ROSA DAMASCO AF-4 | Loción corporal | high |
| CC | •COCO CC | Línea clásica | revisar |
| CF | CHICLE DE FRESA CF | Línea clásica | high |
| CHA-1 | ÁRBOL DEL TÉ CABELLO SECO CHA-1 | Gel aromático | high |
| CHA-3 | FRUTALIA ELIMINA EL ENCRESPAMIENTO CHA-3 | Gel aromático | high |
| CHA-4 | COCO APORTA FUERZA Y NUTRICIÓN CHA-4 | Gel aromático | high |
| CHA-5 | OLIVA REPARA PUNTAS ABIERTAS Y SECAS CHA-5 | Gel aromático | high |
| FN | FRESA Y NATA FN | Línea clásica | revisar |
| GBA-1 | CANDY SUAVIZA LA PIEL GBA-1 | Gel aromático | high |
